We use cookies and browser storage to store your tools input, Google Analytics and Google Adsense to show you personalized content and targeted ads to analyze our website traffic. By browsing our website, you consent to our use of cookies and other Third Party Services.
For more detail, you can read our Privacy Policy.
The strict, necessary cookies are essential to provide you with services available through our website and to enable you to use certain features of our website. You cannot dismiss them and agree with them by using the website.
You can disable Google Analytics cookies by using the Google Analytics Opt-out Browser Add-on. This Add-on is provided by Google itself.
For more detail, you can read our Privacy Policy.
I agree with allChange my preferences
Disclaimer :
How to use the Builds Compendium
How to play - Shadow Clone BuildSupport DreamXZE on Patreon!
Play this build only if your discovered artifacts are mainly for SC.
If you want to play SC without the right artifacts, you will have worse results.
Your gold source should be chosen based on your gold artifacts. If you have all the gold artifacts, it's a personal preference.
pHoM build is not advise before 362SP.
Fairy build is not advise before 403SP.
The "
Reduced SP count" count display doesn't take in account the cost of the Eternal Darkness Skill.
You can directly use the build independently of your ED level.
Use the
Coffee calculator to know your ED level.
When you know the ED level you need, just subtract the cumulative SP cost (shown with the tools) of the ED skill from your in-game SP count.
The
SP remaining (Reduced SP count) directly gives you the column you have to follow on this build.
When playing the Fairy build, you can get some Fairy Charm levels to help increase your gold source's consistency.
You can add a few point in Cloaking to speed your early run! Shadows Clone builds benefit a lot of this Skill.
This build assumes perfect secondaries on your equipment. If you don't have Critical Chance on your slash, your CSt level may need to be lower so you stay above 0% Critical Chance.
For SC Fairy, there is a change from "KV level 7 and ChO level 1" to "KV level 3 and ChO level 13" between 1941 and 2023 SP that required a respect. This change is done because there is no smooth transition to get the optimized set up before and after the ChO breakpoint.
If you have the Ignus, Ironheart, Kor, or Styxsis sets, toggle the setting to Yes.
Knight's Valor,Chivalric Order,Pet Evolution,Heart of Midas,Cleaving Strike,Summon Inferno,Barbaric Fury,Master Commander,Spoils of War,Heroic Might,Aerial Assault,Tactical Insight,Searing Light,Coordinated Offensive,Astral Awakening,Limit Break,Midas Ultimate,Angelic Radiance,Phantom Vengeance,Mana Siphon,Eternal Darkness,Lightning Strike,Dimensional Shift,Master Thief,Assassinate,Ambush,Stroke of Luck,Cloaking,Deadly Focus
230,2,1,1,12,5,1,3,3,1,6,-,9,1,-,1,2,1,-,11,-,X,-,-,9,3,-,5,-,- | 262,2,1,1,12,5,1,3,3,1,6,-,9,1,-,3,2,3,-,11,-,X,-,4,9,3,-,5,-,- | 362,2,1,1,12,5,1,3,3,1,6,-,9,1,-,3,2,3,1,11,1,X,3,9,9,3,-,5,-,- | 410,2,1,1,12,9,1,3,3,1,6,-,10,1,-,3,2,3,1,12,1,X,4,9,10,3,-,5,-,- | 552,2,1,1,12,9,1,3,3,1,6,-,10,1,-,3,2,3,1,12,1,X,4,9,10,3,1,5,1,10 | 625,2,1,1,12,10,2,3,3,1,6,-,10,1,-,3,2,3,1,13,1,X,5,9,10,3,1,5,1,11 | 744,2,1,1,12,11,2,3,3,1,6,-,10,1,-,4,2,3,1,13,1,X,5,10,10,6,1,5,1,12 | 846,2,1,1,12,12,2,4,3,1,6,-,11,1,-,4,2,3,1,13,1,X,5,10,10,6,1,5,1,13 | 993,2,1,1,12,13,2,4,3,1,6,-,11,1,-,4,2,3,1,15,1,X,6,10,10,6,1,5,1,14 | 1154,2,1,1,13,14,2,4,3,1,6,-,12,1,-,4,2,3,1,15,1,X,6,10,10,6,1,5,1,15 | 1227,2,1,1,13,14,2,4,3,1,6,-,12,1,-,5,2,3,1,16,1,X,6,11,10,7,1,5,1,15 | 1279,3,1,1,13,15,2,5,3,1,6,-,13,1,-,5,2,3,1,17,1,X,6,11,10,7,1,5,1,15 | 1348,3,1,1,14,16,2,5,3,1,6,-,14,1,-,5,2,3,1,18,1,X,6,11,11,7,1,6,1,15 | 1439,3,1,1,15,16,2,5,3,1,6,-,15,1,-,5,2,3,1,18,1,X,6,12,11,8,1,6,1,15 | 1492,3,1,1,15,17,5,5,3,1,6,-,15,1,-,6,2,3,1,18,1,X,6,12,12,9,1,6,1,15 | 1580,3,1,1,15,18,5,6,3,1,6,-,16,1,-,6,2,3,1,19,1,X,7,12,12,9,1,6,1,15 | 1712,3,1,1,16,18,5,6,3,1,6,-,16,1,-,6,2,3,1,20,1,X,7,13,13,10,1,6,1,15 | 1797,3,1,1,16,19,5,6,3,1,7,-,17,1,-,6,2,6,1,21,1,X,7,13,13,10,1,6,1,15 | 1875,3,1,1,17,20,5,6,3,1,7,-,18,1,-,6,2,6,1,21,1,X,7,13,13,11,1,7,1,15 | 1972,6,1,1,17,20,5,6,6,1,7,-,19,1,-,7,2,6,1,22,1,X,7,13,13,11,1,8,1,15 | 2171,6,1,1,17,21,5,7,6,1,7,-,19,1,-,7,2,6,1,23,1,X,7,14,14,11,1,8,1,15 | 2230,6,1,1,18,21,5,7,6,1,7,-,20,1,-,7,2,6,1,23,1,X,7,14,15,12,1,8,1,15 | 2337,6,1,1,18,22,6,7,6,1,8,-,20,1,-,7,2,6,1,24,1,X,7,14,15,13,1,8,1,15 | 2516,6,1,1,19,22,6,7,6,1,9,-,20,1,-,7,2,6,1,24,1,X,8,15,15,13,1,8,1,15 | 2672,6,15,1,19,23,6,7,6,1,9,-,21,1,-,7,2,6,1,24,1,X,8,15,15,13,1,8,1,15 | 2771,6,16,1,19,23,6,7,6,1,9,-,21,1,-,8,2,6,1,25,1,X,8,15,16,13,1,8,1,15 | 2916,6,16,1,20,24,6,8,6,1,9,-,22,1,-,8,2,6,1,25,1,X,8,15,16,14,1,8,1,15 | 2960,7,17,1,20,24,8,8,7,1,9,-,22,1,-,8,2,7,1,25,1,X,8,15,16,14,1,9,1,15 | 3116,7,17,1,21,25,8,8,7,1,9,-,23,1,-,8,2,7,1,25,1,X,8,15,17,15,1,9,1,15 | 3222,7,18,1,21,25,9,8,7,1,10,1,23,1,9,9,2,7,1,25,1,X,8,15,17,16,1,9,1,15 | 3348,9,19,1,21,25,9,9,9,1,10,1,24,1,10,9,2,7,1,25,1,X,8,15,17,16,1,9,1,15 | 3496,9,21,1,21,25,9,9,9,1,11,1,25,1,11,9,2,7,1,25,1,X,9,15,17,17,1,10,1,15 | 3713,9,25,1,21,25,10,9,9,1,11,1,25,1,11,9,2,7,1,25,1,X,9,15,17,18,1,10,1,15 | 3777,10,25,1,21,25,10,9,10,1,12,1,25,1,12,10,2,7,1,25,1,X,9,15,17,18,1,10,1,15 | 3867,10,25,1,22,25,11,9,10,1,12,1,25,1,12,10,2,7,1,25,1,X,9,15,18,19,1,11,1,15 | 4018,11,25,1,23,25,12,10,11,1,13,1,25,1,13,10,2,9,1,25,1,X,9,15,18,20,1,11,1,15 |
28,28,28,28,28,28,28,21,21,21,21,28,28,28,28,37,37,37,37,37,48,48,48,48,48,48,62,62,62,62,81,81,81,81,81,184 | 7,7,7,7,7,7,7,7,7,7,7,8,8,8,8,9,9,9,9,9,10,10,10,10,10,10,11,11,11,11,12,12,12,12,12,14 |
---|
28,28,28,28,28,28,28,21,21,21,21,28,28,28,28,37,37,37,37,37,48,48,48,48,48,48,62,62,62,62,81,81,81,81,81,184 | 3,3,3,3,3,3,3,4,4,4,4,5,5,5,5,6,6,6,6,6,7,7,7,7,7,7,8,8,8,8,9,9,9,9,9,10 |
---|
0,16,16,16,16,16,21,21,21,21,28,28,28,28,37,37,37,37,37,48,48,48,48,48,48,62,62,62,62,81,81,81,81,184,184,184 | 2,6,6,6,6,6,7,7,7,7,8,8,8,8,9,9,9,9,9,10,10,10,10,10,10,11,11,11,11,12,12,12,12,14,14,14 |
---|
0,16,16,16,16,16,21,21,21,21,28,28,28,28,37,37,37,37,37,48,48,48,48,48,48,62,62,62,62,81,81,81,81,184,184,184 | 1,3,3,3,3,3,4,4,4,4,5,5,5,5,6,6,6,6,6,7,7,7,7,7,7,8,8,8,8,9,9,9,9,10,10,10 |
---|
0,21,88,90,90,93,196,196,200,200,255,255,255,326,326,331,253,253,253,253,152,152,152,27,27,27,27,27,27,27,27,35,35,35,35,35 | -,-,5,6,6,7,7,7,8,8,8,8,8,8,8,9,9,9,9,9,9,9,9,10,10,10,10,10,10,10,10,11,11,11,11,11 | -,7,12,12,12,12,14,14,14,14,15,15,15,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16 |
---|
0,21,88,90,90,93,196,196,200,200,255,255,255,326,326,331,253,253,253,253,152,152,152,27,27,27,27,27,27,27,27,35,35,35,35,35 | -,-,3,4,4,5,5,5,6,6,6,6,6,6,6,7,7,7,7,7,7,7,7,8,8,8,8,8,8,8,8,9,9,9,9,9 | -,4,9,9,9,9,10,10,10,10,11,11,11,12,12,12,13,13,13,13,14,14,14,15,15,15,15,15,15,15,15,15,15,15,15,15 |
---|
0,0,0,0,416,370,310,232,131,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0 | -,-,-,-,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16 |
---|
0,0,0,0,416,370,310,232,131,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0 | -,-,-,-,10,11,12,13,14,15,15,15,15,15,15,15,15,15,15,15,15,15,15,15,15,15,15,15,15,15,15,15,15,15,15,15 |
---|
Knight's Valor,Chivalric Order,Pet Evolution,Cleaving Strike,Summon Inferno,Barbaric Fury,Master Commander,Spoils of War,Heroic Might,Aerial Assault,Tactical Insight,Searing Light,Coordinated Offensive,Astral Awakening,Limit Break,Midas Ultimate,Angelic Radiance,Phantom Vengeance,Mana Siphon,Eternal Darkness,Lightning Strike,Dimensional Shift,Master Thief,Assassinate,Ambush,Stroke of Luck,Cloaking,Deadly Focus
211,-,-,-,-,-,-,2,10,1,-,10,-,-,1,2,9,-,7,-,X,-,7,7,2,-,2,-,- | 246,-,-,-,-,-,-,2,10,1,-,11,-,-,2,2,9,-,7,-,X,-,8,7,3,-,2,-,- | 271,-,-,-,-,-,-,2,11,1,-,11,-,-,3,2,9,-,9,-,X,-,8,7,3,-,3,-,- | 304,-,-,-,-,-,-,2,10,1,-,12,-,-,3,2,10,1,9,1,X,3,8,7,3,-,4,-,- | 403,-,-,-,-,-,-,2,11,1,-,12,-,-,3,2,10,1,9,1,X,3,8,10,3,1,5,1,8 | 470,-,-,-,-,-,-,2,11,1,-,12,-,-,3,2,10,1,10,1,X,4,9,10,3,1,5,1,9 | 554,7,1,1,8,1,-,2,11,1,-,12,-,-,3,2,10,1,10,1,X,4,9,10,3,1,5,1,10 | 632,7,1,1,10,1,3,2,11,1,-,12,-,-,3,2,10,1,11,1,X,4,9,10,3,1,5,1,11 | 680,7,1,1,10,2,3,2,11,1,-,14,-,-,3,2,10,1,13,1,X,4,9,10,5,1,5,1,11 | 742,7,1,1,11,2,3,2,11,1,-,14,-,-,4,2,10,1,13,1,X,5,10,10,6,1,5,1,11 | 833,7,1,1,12,2,3,2,12,1,-,15,-,-,4,2,11,1,13,1,X,5,10,10,6,1,5,1,12 | 952,7,1,1,12,2,4,2,12,1,-,16,-,-,4,2,11,1,14,1,X,5,10,10,6,1,5,1,13 | 1088,7,1,1,13,2,4,2,12,1,-,16,-,-,4,2,11,1,15,1,X,6,10,10,6,1,5,1,14 | 1248,7,1,1,14,2,4,2,13,1,-,16,-,-,4,2,12,1,15,1,X,6,10,10,6,1,5,1,15 | 1336,7,1,1,14,2,4,2,13,1,-,17,-,-,5,2,12,1,16,1,X,6,11,10,6,1,5,1,15 | 1394,7,1,1,15,2,5,2,13,1,-,18,-,-,5,2,13,1,16,1,X,6,11,10,7,1,5,1,15 | 1438,7,1,1,15,2,5,3,13,6,-,18,1,-,5,2,13,1,17,1,X,6,11,11,7,1,6,1,15 | 1525,7,1,1,16,2,5,3,14,6,-,19,1,-,5,2,13,1,18,1,X,7,11,11,7,1,6,1,15 | 1636,7,1,1,16,2,5,3,15,6,-,20,1,-,5,2,14,1,18,1,X,7,12,11,7,1,6,1,15 | 1694,7,1,1,17,5,5,3,15,6,-,20,1,-,6,2,14,1,18,1,X,7,12,12,9,1,6,1,15 | 1773,7,1,1,17,5,6,3,15,6,-,21,1,-,6,2,15,1,19,1,X,7,12,12,9,1,6,1,15 | 1840,7,1,1,18,5,6,3,16,6,-,21,1,-,6,2,15,1,20,1,X,7,12,12,10,1,6,1,15 | 1941,7,1,1,18,5,6,3,16,6,-,21,1,-,6,2,16,1,20,1,X,7,13,13,10,1,6,1,15 | 2023,3,13,1,18,5,6,3,16,6,-,22,1,-,6,2,16,1,20,1,X,7,13,13,10,1,6,1,15 | 2123,3,13,1,19,5,6,3,16,7,-,23,1,-,6,2,16,1,21,1,X,7,13,13,10,1,6,1,15 | 2190,3,13,1,20,5,6,3,17,7,-,23,1,-,6,2,17,1,21,1,X,7,13,13,11,1,6,1,15 | 2305,3,14,1,20,5,6,3,17,7,-,24,1,-,7,2,17,1,22,1,X,7,13,13,11,1,7,1,15 | 2440,6,14,1,20,5,6,6,17,7,-,24,1,-,7,2,17,1,22,1,X,7,14,14,11,1,8,1,15 | 2554,6,14,1,21,5,7,6,17,7,-,24,1,-,7,2,18,1,23,1,X,7,14,14,12,1,8,1,15 | 2667,6,15,1,21,6,7,6,18,7,-,25,1,-,7,2,18,1,23,1,X,8,14,14,12,1,8,1,15 | 2769,6,15,1,22,6,7,6,18,7,-,25,1,-,7,2,18,1,24,1,X,8,14,15,13,1,8,1,15 | 2932,6,15,1,22,6,7,6,18,9,-,25,1,-,7,2,19,1,24,1,X,8,15,15,13,1,8,1,15 | 3060,6,15,1,23,6,7,6,19,9,-,25,1,-,7,2,19,1,25,1,X,8,15,15,13,1,8,1,15 | 3124,6,16,1,23,6,7,6,19,9,-,25,1,-,8,2,20,1,25,1,X,8,15,15,13,1,8,1,15 | 3232,6,17,1,24,8,8,6,19,9,1,25,1,6,8,2,20,1,25,1,X,8,15,15,14,1,8,1,15 | 3326,7,17,1,25,8,8,7,19,9,1,25,1,8,8,2,20,1,25,1,X,8,15,15,15,1,9,1,15 | 3398,7,18,1,25,8,8,7,19,10,1,25,1,9,9,2,20,1,25,1,X,8,15,15,16,1,9,1,15 | 3467,9,19,1,25,9,8,9,19,10,1,25,1,10,9,2,20,1,25,1,X,8,15,16,16,1,9,1,15 | 3549,9,20,1,25,9,9,9,19,11,1,25,1,10,9,2,20,1,25,1,X,8,15,16,17,1,10,1,15 | 3665,9,21,1,25,9,9,9,20,11,1,25,1,11,9,2,21,1,25,1,X,9,15,16,17,1,10,1,15 | 3852,9,25,1,25,10,9,9,20,11,1,25,1,11,9,2,21,1,25,1,X,9,15,17,17,1,10,1,15 | 4034,9,25,1,25,10,9,10,21,12,1,25,1,12,10,2,23,1,25,1,X,9,15,17,18,1,10,1,15 |
0,0,0,0,0,0,0,28,28,28,28,21,21,21,21,28,28,28,28,28,37,37,37,37,37,37,37,37,48,48,48,48,48,48,62,62,62,62,81,81,81,81 | -,-,-,-,-,-,-,7,7,7,7,7,7,7,7,8,8,8,8,8,9,9,9,9,9,9,9,9,10,10,10,10,10,10,11,11,11,11,12,12,12,12 |
---|
0,0,0,0,0,0,0,28,28,28,28,21,21,21,21,28,28,28,28,28,37,37,37,37,37,37,37,37,48,48,48,48,48,48,62,62,62,62,81,81,81,81 | -,-,-,-,-,-,-,3,3,3,3,4,4,4,4,5,5,5,5,5,6,6,6,6,6,6,6,6,7,7,7,7,7,7,8,8,8,8,9,9,9,9 |
---|
0,12,16,16,16,16,16,16,16,21,21,21,21,21,28,28,28,28,28,37,37,37,37,37,37,37,48,48,48,48,48,48,48,62,62,62,81,81,81,81,81,184 | 2,5,6,6,6,6,6,6,6,7,7,7,7,7,8,8,8,8,8,9,9,9,9,9,9,9,10,10,10,10,10,10,10,11,11,11,12,12,12,12,12,14 |
---|
0,12,16,16,16,16,16,16,16,21,21,21,21,21,28,28,28,28,28,37,37,37,37,37,37,37,48,48,48,48,48,48,48,62,62,62,81,81,81,81,81,184 | 1,2,3,3,3,3,3,3,3,4,4,4,4,4,5,5,5,5,5,6,6,6,6,6,6,6,7,7,7,7,7,7,7,8,8,8,9,9,9,9,9,10 |
---|
48,62,62,69,69,90,90,90,90,196,196,196,200,200,255,255,255,260,331,331,331,331,253,253,253,253,253,152,152,158,158,27,27,27,27,27,27,27,27,35,35,35 | -,-,-,5,5,6,6,6,6,7,7,7,8,8,8,8,8,9,9,9,9,9,9,9,9,9,9,9,9,10,10,10,10,10,10,10,10,10,10,11,11,11 | 10,11,11,11,11,12,12,12,12,14,14,14,14,14,15,15,15,15,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16 |
---|
48,62,62,69,69,90,90,90,90,196,196,196,200,200,255,255,255,260,331,331,331,331,253,253,253,253,253,152,152,158,158,27,27,27,27,27,27,27,27,35,35,35 | -,-,-,3,3,4,4,4,4,5,5,5,6,6,6,6,6,7,7,7,7,7,7,7,7,7,7,7,7,8,8,8,8,8,8,8,8,8,8,9,9,9 | 7,8,8,8,8,9,9,9,9,10,10,10,10,10,11,11,11,11,12,12,12,12,13,13,13,13,13,14,14,14,14,15,15,15,15,15,15,15,15,15,15,15 |
---|
0,0,0,0,108,451,416,370,370,370,310,232,131,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0 | -,-,-,-,12,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16 |
---|
0,0,0,0,108,451,416,370,370,370,310,232,131,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0 | -,-,-,-,8,9,10,11,11,11,12,13,14,15,15,15,15,15,15,15,15,15,15,15,15,15,15,15,15,15,15,15,15,15,15,15,15,15,15,15,15,15 |
---|

Additional Notes :
Bold number values indicate an increase in level of the skill per new total sp column bracket.
This build requires the use of all the active skill (except HS).
If you have enough mana it is recommended to max all skills at the start.
If you can't, it is recommended to set all skills to 1 and gradually upgrade the skill.
pHoM gold and Fairy gold give the same potential if you own all the gold artifacts.
This build is most efficient when all shadow clone and the gold artifacts have been unlocked.
All Damage / Critical Damage- SC / WC / FS / DS
Sword Attack Damage / Main Hero Type Damage- All Damage / Boss Damage / Ground Hero Damage / Flying Hero Damage (Main Hero Dependant)
v1 : All Gold / Boss Gold / Stealth Gold- pHoM Gold / Hand of Midas Gold
v2 : All Gold / Chesterson Gold / Stealth Gold- Fairy Gold / Hand of Midas Gold
Sword Primary Boost / Slash Primary Boost- v1 - 10x Boss Gold Chance / Multiple Fairy Chance
- v2 - Chesterson Chance / 10x Chesterson Gold Chance / Multiple Fairy Chance
Shadow Clone Damage- Critical Chance / Deadly Strike / All Probabilities / Portar Chance
For primary effect, choose whichever has the highest multiplier. For secondary stats, choose in order of importance.Thanks to Kwimbob#0363, Taco#1313, lemmingllama#9071 and Mmlh#9998 for the English help and tip!
Feel free to contact me on discord (DreamXZE#1912) or reddit (u/DreamXZE).